| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
carl55 | United States | Overseas | Negotiable | Jul 21 12:01 |
|
baaramiles | Other | Overseas | Negotiable | Jul 21 11:36 |
|
melodyxanis | United Kingdom | Overseas | Negotiable | Jul 21 11:33 |
|
Leavitt22 | United States | Rizhao | Negotiable | Jul 21 11:29 |
|
Laouam | Canada | Overseas | Negotiable | Jul 21 11:10 |
|
Weiss | Canada | Overseas | Negotiable | Jul 21 11:01 |
|
Andy33 | Egypt | Taizhou | Negotiable | Jul 21 10:06 |
|
Kingston85 | Other | Shanghai | 8000-12000RMB | Jul 29 12:58 |
|
Mamurkova | Russia | Lanzhou | 8000-12000RMB | Jul 20 17:17 |
|
Isaac1 | Other | Suizhou | Negotiable | Jul 20 16:31 |
|
Stanley22 | Other | Overseas | 8000-12000RMB | Jul 20 15:49 |
|
Hamed | Egypt | Overseas | Negotiable | Jul 20 15:28 |
|
Daniel22 | United States | Nanjing | Negotiable | Jul 20 15:14 |
|
Sampey | United States | Overseas | Negotiable | Jul 20 15:12 |
|
Durham | United States | Overseas | Negotiable | Jul 20 14:56 |
|
KC | United States | Chongqing | Negotiable | Jul 20 14:21 |
|
veronika15 | Ukraine | Ningbo | Negotiable | Jul 20 11:48 |
|
chatarra | United States | Shanghai | 15000-20000RMB | Jul 20 11:33 |
|
Sharma32 | India | Overseas | Negotiable | Jul 20 11:02 |
|
RC7201055 | United States | 12000-15000RMB | Jul 20 10:59 |
Scan to follow us on wechat