| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Ekaterina94 | Russia | Overseas | 12000-15000RMB | Sep 23 10:30 |
|
Margarita92 | Other | Changchun | 8000-12000RMB | Sep 23 10:27 |
|
Dumitru | Other | Shanghai | 12000-15000RMB | Sep 23 10:25 |
|
Labaran | Nigeria | Nanjing | 5000-8000RMB | Sep 23 10:23 |
|
Adeel90 | Overseas | 8000-12000RMB | Sep 23 10:22 | |
|
Mirza94 | United Kingdom | Hangzhou | 12000-15000RMB | Sep 23 10:19 |
|
Yulia92 | Russia | Hangzhou | 8000-12000RMB | Sep 23 10:17 |
|
Vladislav94 | Ukraine | Overseas | 8000-12000RMB | Sep 23 10:14 |
|
Bai69 | United States | Hangzhou | 15000-20000RMB | Sep 23 10:12 |
|
Amine28 | Other | Overseas | 8000-12000RMB | Sep 23 10:10 |
|
Huangfu | Canada | Ningbo | 8000-12000RMB | Sep 23 10:07 |
|
Lyubomir | Other | Nanjing | Negotiable | Sep 23 10:02 |
|
eran27 | Other | Overseas | 12000-15000RMB | Sep 22 17:12 |
|
Jamunah | Malaysia | Overseas | 12000-15000RMB | Sep 22 17:03 |
|
Alaa | Other | Overseas | 8000-12000RMB | Sep 22 16:30 |
|
mar93056620 | Russia | Xian | 3000-4000RMB | Sep 26 16:02 |
|
Jani27 | South Africa | Shanghai | 15000-20000RMB | Sep 22 15:21 |
|
JAMESCHACKO | India | Xian | Negotiable | Sep 20 16:16 |
|
LEIGHTON | United States | Shenzhen | 15000-20000RMB | Sep 20 15:08 |
|
Moosa | South Africa | Wuhan | Negotiable | Sep 20 14:51 |
Scan to follow us on wechat