| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Jayne869 | Philippines | Beijing | 8000-12000RMB | Sep 24 10:52 |
|
Castaneda901 | Canada | Chongqing | 12000-15000RMB | Sep 24 10:34 |
|
Borbodoeva | Russia | Nantong | Negotiable | Sep 24 16:35 |
|
ChristinaCao | Vietnam | Hangzhou | 12000-15000RMB | Sep 23 17:28 |
|
Stojic741 | Other | Overseas | 8000-12000RMB | Sep 23 16:35 |
|
ross845 | United Kingdom | Wenzhou | 15000-20000RMB | Sep 23 16:33 |
|
Chsherbakova927 | Russia | Hangzhou | Negotiable | Sep 23 16:28 |
|
Dniestrova945 | Other | Guangzhou | Negotiable | Sep 23 16:08 |
|
Ewen5306 | United Kingdom | Dalian | Negotiable | Sep 23 14:28 |
|
Walter861 | Germany | Shanghai | Negotiable | Sep 23 14:19 |
|
Wyszecka906 | Poland | Overseas | 8000-12000RMB | Sep 23 13:48 |
|
Rountree | United States | Suzhou | 15000-20000RMB | Sep 23 12:42 |
|
Kovaleva9111 | Russia | Overseas | Negotiable | Sep 23 11:56 |
|
Harbour903 | Australia | Shenzhen | 12000-15000RMB | Sep 23 11:46 |
|
Billy2016 | Other | Wuxi | Negotiable | Nov 30 12:03 |
|
Saltykova954 | Russia | Shenzhen | 8000-12000RMB | Sep 23 11:15 |
|
saurabh | India | Guangzhou | 8000-12000RMB | Sep 23 10:39 |
|
Iuliia91 | Russia | Guiyang | 15000-20000RMB | Sep 23 10:37 |
|
Lip97 | Singapore | Overseas | 8000-12000RMB | Sep 23 10:35 |
|
Rafael | Brazil | Overseas | 15000-20000RMB | Apr 23 16:11 |
Scan to follow us on wechat