| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Murphy8901 | Ireland | Overseas | 12000-15000RMB | Oct 28 15:09 |
|
Trott9403 | United Kingdom | Overseas | 15000-20000RMB | Oct 28 15:04 |
|
Murgia908 | Italy | Overseas | 8000-12000RMB | Oct 28 14:57 |
|
Ekolle8602 | United States | Shanghai | 12000-15000RMB | Oct 28 14:50 |
|
Chernukha9112 | Ukraine | Shanghai | Negotiable | Oct 28 14:45 |
|
Stachowiak8112 | Poland | Overseas | 8000-12000RMB | Oct 28 14:39 |
|
Chavez907 | Spain | Nanchang | 12000-15000RMB | Oct 28 14:30 |
|
Albrecht9203 | United States | Shanghai | 12000-15000RMB | Oct 28 14:25 |
|
Galushkina848 | Russia | Overseas | Negotiable | Oct 28 11:42 |
|
Roth9012 | New Zealand | Jining | 15000-20000RMB | Oct 27 17:19 |
|
Tyler915 | United Kingdom | Shanghai | More than 20000RMB | Oct 27 17:09 |
|
Kong865 | Other | Shanghai | 8000-12000RMB | Oct 27 17:02 |
|
Maturana892 | Chile | Overseas | 8000-12000RMB | Oct 27 16:49 |
|
Tsyhankova9506 | Ukraine | Nanchang | 5000-8000RMB | Oct 27 16:30 |
|
Brien883 | Canada | Beijing | 15000-20000RMB | Oct 27 16:18 |
|
Ganev891 | Russia | Guangzhou | 8000-12000RMB | Oct 27 15:37 |
|
Oluko9011 | Other | Nanjing | 15000-20000RMB | Oct 27 15:00 |
|
Lee9012 | Russia | Overseas | 12000-15000RMB | Oct 27 14:50 |
|
Greenaway665 | United Kingdom | Overseas | Negotiable | Oct 27 14:10 |
|
Fuentes884 | Other | Overseas | 8000-12000RMB | Oct 27 13:58 |
Scan to follow us on wechat