| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
HerschellMcHale | South Africa | Overseas | 5000-8000RMB | Nov 03 16:54 |
|
DariuszBukowski | Poland | Overseas | 8000-12000RMB | Nov 03 16:08 |
|
GabrielMoxiaolong | Brazil | Nanning | 5000-8000RMB | Nov 03 15:11 |
|
Taya12 | Other | Overseas | 5000-8000RMB | Nov 02 14:10 |
|
Mido | Other | Baotou | 8000-12000RMB | Nov 02 09:53 |
|
DariaVolkova | Russia | Overseas | 8000-12000RMB | Nov 02 09:47 |
|
PeterONeill | United Kingdom | Overseas | Negotiable | Nov 02 09:27 |
|
Kolofyazhniy | Ukraine | Jiamusi | Negotiable | Oct 31 10:26 |
|
Johan | Sweden | Overseas | Negotiable | Oct 29 23:47 |
|
Francois869 | United States | Shanghai | Negotiable | Oct 29 11:50 |
|
Tribiani915 | United Kingdom | Qinhuangdao | Negotiable | Oct 29 11:47 |
|
Negreata929 | Other | Overseas | 8000-12000RMB | Oct 29 11:41 |
|
Žurinskaite9311 | Other | Overseas | 8000-12000RMB | Oct 29 11:38 |
|
Saltykova9504 | Russia | Shenzhen | 12000-15000RMB | Oct 29 11:31 |
|
Jevtic868 | Other | Shenzhen | 12000-15000RMB | Oct 28 15:38 |
|
Reyes8712 | United States | Shenzhen | Negotiable | Oct 28 15:35 |
|
Kalpebayeva8811 | Russia | Xian | 8000-12000RMB | Oct 28 15:32 |
|
Fowler8412 | United States | Overseas | 12000-15000RMB | Oct 28 15:28 |
|
Mikhailov773 | Russia | Suzhou | Negotiable | Oct 28 15:20 |
|
Wieczorek922 | Poland | Overseas | 8000-12000RMB | Oct 28 15:13 |
Scan to follow us on wechat