| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Darina | Canada | Beijing | 4000-5000RMB | Dec 26 16:41 |
|
Mimi | Other | Hangzhou | 8000-12000RMB | Dec 27 10:49 |
|
Nasef261 | Other | Wuhan | 8000-12000RMB | Dec 26 10:40 |
|
whitemale | United States | Beijing | 15000-20000RMB | Dec 26 10:15 |
|
Norling333 | United States | Overseas | 15000-20000RMB | Dec 28 16:15 |
|
Andersen809 | New Zealand | Nantong | 15000-20000RMB | Dec 24 14:16 |
|
Wenderlich895 | Ireland | Overseas | More than 20000RMB | Dec 24 14:15 |
|
Hakan929 | Turkey | Overseas | Negotiable | Dec 24 14:12 |
|
Guarin899 | Philippines | Overseas | 5000-8000RMB | Dec 24 14:06 |
|
Torrey8510 | United States | Weihai | Negotiable | Dec 24 13:59 |
|
Omari827 | Other | Zhenjiang | 4000-5000RMB | Dec 24 13:55 |
|
Asensi697 | Philippines | Shenzhen | 5000-8000RMB | Dec 24 13:48 |
|
Chshegreneva939 | Singapore | Ningbo | 12000-15000RMB | Dec 24 12:22 |
|
Rinaldi901 | Italy | Guangzhou | 12000-15000RMB | Dec 24 12:17 |
|
Mykolenko9310 | Ukraine | Shenzhen | 12000-15000RMB | Dec 24 12:13 |
|
santos | Brazil | Zhuhai | 8000-12000RMB | Dec 24 04:39 |
|
Cueva | Other | Overseas | 12000-15000RMB | Dec 23 20:21 |
|
Mupunga | South Africa | Hangzhou | 5000-8000RMB | Dec 23 20:19 |
|
Sanga | Other | Shanghai | Negotiable | Dec 23 20:14 |
|
Maiti | India | India | 15000-20000RMB | Aug 25 01:57 |
Scan to follow us on wechat