| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Kolesnikova783 | Russia | Guangzhou | 8000-12000RMB | Dec 29 17:33 |
|
Kiani8912 | Other | Wuhan | 8000-12000RMB | Dec 29 17:24 |
|
Featherstone9104 | United Kingdom | Shanghai | 15000-20000RMB | Dec 29 17:22 |
|
Ramayi945 | Other | Hangzhou | 5000-8000RMB | Dec 29 17:15 |
|
Styris934 | Pakistan | Shenyang | 8000-12000RMB | Dec 29 16:59 |
|
Cameron303 | South Africa | Overseas | 5000-8000RMB | Dec 29 16:57 |
|
Nikolic8511 | Other | Overseas | 8000-12000RMB | Dec 29 16:49 |
|
Nimu819 | South Africa | Fuzhou | 8000-12000RMB | Dec 29 16:45 |
|
Douglas303 | South Africa | Overseas | 8000-12000RMB | Dec 29 16:43 |
|
Chamendran | South Africa | Overseas | 8000-12000RMB | Dec 29 16:37 |
|
Binneman | South Africa | Overseas | 12000-15000RMB | Dec 29 16:23 |
|
Iyer Deepa | India | Overseas | 12000-15000RMB | Jan 05 01:24 |
|
Beatrice1229 | Other | All | Negotiable | Dec 29 13:40 |
|
David229 | Other | Overseas | Negotiable | Feb 04 10:22 |
|
Andrei1229 | Russia | All | Negotiable | Dec 29 13:48 |
|
James1229 | Other | All | Negotiable | Dec 30 11:17 |
|
Marcus1229 | United States | Shenzhen | Negotiable | Dec 03 15:54 |
|
Inga1229 | United States | Shenzhen | Negotiable | Dec 29 13:52 |
|
Daisy1229 | United States | Shenzhen | Negotiable | Dec 29 13:54 |
|
Stephen1229 | United States | All | Negotiable | Dec 29 13:58 |
Scan to follow us on wechat