| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Tinatin.tnt | Other | Overseas | 12000-15000RMB | Jan 18 17:46 |
|
helennestle | Austria | Fuzhou | 8000-12000RMB | Jan 09 17:16 |
|
thomasfearon | United Kingdom | Beijing | Negotiable | Jan 09 16:23 |
|
Duangjai | Thailand | Xuancheng | 1000-2000RMB | Jan 09 15:26 |
|
Rungsung | India | Overseas | 12000-15000RMB | Mar 03 14:11 |
|
kmoldham | United States | Overseas | 12000-15000RMB | Jan 09 14:25 |
|
Eka0109 | Other | Overseas | Negotiable | Jan 10 17:03 |
|
Jessica0109 | United Kingdom | Overseas | Negotiable | Jan 22 11:48 |
|
JamesLC | United Kingdom | Huzhou | 12000-15000RMB | Jan 08 22:54 |
|
Brijesh | India | Kunming | 12000-15000RMB | Jan 07 16:52 |
|
Kundera | Germany | Overseas | 5000-8000RMB | Jan 07 15:55 |
|
Kerry123 | United States | Suzhou | More than 20000RMB | Jan 07 14:07 |
|
Laraadl | South Africa | Overseas | 5000-8000RMB | Jan 07 15:34 |
|
Issam | Other | Overseas | 8000-12000RMB | Jan 07 13:55 |
|
Lorrain | Ireland | Overseas | 8000-12000RMB | Jan 07 11:34 |
|
Willem | South Africa | Overseas | 5000-8000RMB | Jan 07 11:27 |
|
Eoffrey | South Africa | Overseas | 8000-12000RMB | Jan 07 11:18 |
|
Louise303 | South Africa | Overseas | 8000-12000RMB | Jan 07 11:09 |
|
James Foster | Other | Overseas | Negotiable | Jan 11 09:54 |
|
Luigi0107 | Canada | All | Negotiable | Jan 22 11:45 |
Scan to follow us on wechat