| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Mosesmbasu | Other | Overseas | 5000-8000RMB | Jan 11 15:49 |
|
Analucia | United States | Overseas | 8000-12000RMB | Jan 11 15:44 |
|
Tobyshapshak | South Africa | Overseas | 8000-12000RMB | Jan 11 15:38 |
|
Albimenz | South Africa | Overseas | 5000-8000RMB | Jan 11 15:35 |
|
Phindiw | South Africa | Overseas | 5000-8000RMB | Jan 11 15:32 |
|
Vladchukan | New Zealand | All | 5000-8000RMB | Jan 11 14:48 |
|
Baltabayeva | Other | Nanjing | 4000-5000RMB | Jan 24 20:21 |
|
Juan1979 | Spain | Overseas | 12000-15000RMB | Jan 11 10:59 |
|
Abdullaev | Other | All | 8000-12000RMB | Feb 06 14:16 |
|
Glandamaria | Philippines | Nanjing | 5000-8000RMB | Jan 11 09:53 |
|
Abbasi | Other | Shanghai | Jan 10 17:05 | |
|
teachman64 | Algeria | Overseas | Negotiable | Jan 10 15:33 |
|
Swethasub | Ireland | Overseas | 12000-15000RMB | Jan 10 15:16 |
|
Proyecto | Spain | Overseas | 12000-15000RMB | Jan 12 15:50 |
|
Dagok | Philippines | Shanghai | 12000-15000RMB | Jan 10 14:53 |
|
Erik35 | United States | Overseas | 15000-20000RMB | Jan 10 11:06 |
|
mathexpert | Pakistan | Beijing | Negotiable | Jan 10 09:16 |
|
Mona0110 | United States | Qingdao | Negotiable | Jan 10 16:08 |
|
Emilee0110 | United States | Overseas | Negotiable | Jan 11 10:04 |
|
Bhadra | India | Beijing | 12000-15000RMB | Jan 10 20:06 |
Scan to follow us on wechat