| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
JoanneBayve | South Africa | Overseas | 5000-8000RMB | Dec 30 10:09 |
|
Muzammil | South Africa | Overseas | 8000-12000RMB | Dec 30 10:03 |
|
Craig303 | South Africa | Overseas | 12000-15000RMB | Dec 30 09:56 |
|
Annnurock1 | South Africa | Overseas | 12000-15000RMB | Dec 30 09:50 |
|
Ahmed Reda Khiri | Algeria | Overseas | 15000-20000RMB | Jan 03 01:16 |
|
Rouhana | United States | Guangzhou | 12000-15000RMB | Apr 30 13:32 |
|
Schiffern801 | Canada | Qingdao | 12000-15000RMB | Dec 29 17:44 |
|
Bratyshev705 | Russia | Overseas | 12000-15000RMB | Dec 29 17:43 |
|
Klauer945 | United States | Hangzhou | 8000-12000RMB | Dec 29 17:41 |
|
Kolesnikova783 | Russia | Guangzhou | 8000-12000RMB | Dec 29 17:33 |
|
Kiani8912 | Other | Wuhan | 8000-12000RMB | Dec 29 17:24 |
|
Featherstone9104 | United Kingdom | Shanghai | 15000-20000RMB | Dec 29 17:22 |
|
Ramayi945 | Other | Hangzhou | 5000-8000RMB | Dec 29 17:15 |
|
Styris934 | Pakistan | Shenyang | 8000-12000RMB | Dec 29 16:59 |
|
Cameron303 | South Africa | Overseas | 5000-8000RMB | Dec 29 16:57 |
|
Nikolic8511 | Other | Overseas | 8000-12000RMB | Dec 29 16:49 |
|
Nimu819 | South Africa | Fuzhou | 8000-12000RMB | Dec 29 16:45 |
|
Douglas303 | South Africa | Overseas | 8000-12000RMB | Dec 29 16:43 |
|
Chamendran | South Africa | Overseas | 8000-12000RMB | Dec 29 16:37 |
|
Binneman | South Africa | Overseas | 12000-15000RMB | Dec 29 16:23 |
Scan to follow us on wechat