| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
teachman64 | Algeria | Overseas | Negotiable | Jan 10 15:33 |
|
Swethasub | Ireland | Overseas | 12000-15000RMB | Jan 10 15:16 |
|
Proyecto | Spain | Overseas | 12000-15000RMB | Jan 12 15:50 |
|
Dagok | Philippines | Shanghai | 12000-15000RMB | Jan 10 14:53 |
|
Erik35 | United States | Overseas | 15000-20000RMB | Jan 10 11:06 |
|
mathexpert | Pakistan | Beijing | Negotiable | Jan 10 09:16 |
|
Mona0110 | United States | Qingdao | Negotiable | Jan 10 16:08 |
|
Emilee0110 | United States | Overseas | Negotiable | Jan 11 10:04 |
|
Bhadra | India | Beijing | 12000-15000RMB | Jan 10 20:06 |
|
Tinatin.tnt | Other | Overseas | 12000-15000RMB | Jan 18 17:46 |
|
helennestle | Austria | Fuzhou | 8000-12000RMB | Jan 09 17:16 |
|
thomasfearon | United Kingdom | Beijing | Negotiable | Jan 09 16:23 |
|
Duangjai | Thailand | Xuancheng | 1000-2000RMB | Jan 09 15:26 |
|
Rungsung | India | Overseas | 12000-15000RMB | Mar 03 14:11 |
|
kmoldham | United States | Overseas | 12000-15000RMB | Jan 09 14:25 |
|
Eka0109 | Other | Overseas | Negotiable | Jan 10 17:03 |
|
Jessica0109 | United Kingdom | Overseas | Negotiable | Jan 22 11:48 |
|
JamesLC | United Kingdom | Huzhou | 12000-15000RMB | Jan 08 22:54 |
|
Brijesh | India | Kunming | 12000-15000RMB | Jan 07 16:52 |
|
Kundera | Germany | Overseas | 5000-8000RMB | Jan 07 15:55 |
Scan to follow us on wechat