| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Rowles11 | India | Changsha | 8000-12000RMB | Feb 11 16:08 |
|
Iliesku11 | Ukraine | Qingdao | 8000-12000RMB | Feb 11 16:03 |
|
Sur11 | France | Chongqing | 8000-12000RMB | Feb 11 15:57 |
|
Micunovic | Poland | Chongqing | 8000-12000RMB | Feb 11 15:53 |
|
Syed11 | Austria | Xian | 8000-12000RMB | Feb 11 15:46 |
|
Mufudza11 | Canada | Wuhan | 5000-8000RMB | Feb 11 15:38 |
|
Alani11 | Italy | Hangzhou | 8000-12000RMB | Feb 11 15:33 |
|
Isah | United States | Beijing | 8000-12000RMB | Feb 11 15:13 |
|
Wright11 | Australia | Shenzhen | 12000-15000RMB | Feb 11 15:04 |
|
Becker2 | New Zealand | Guangzhou | Feb 11 14:18 | |
|
Mushipe | Australia | Shanghai | 8000-12000RMB | Feb 11 12:10 |
|
Patience | Canada | Shanghai | Feb 11 11:24 | |
|
Hebrard | South Africa | Zhuhai | 15000-20000RMB | Feb 11 08:45 |
|
SirJoshua | United States | Hangzhou | Negotiable | Feb 10 14:01 |
|
bholulovesu | India | Overseas | Negotiable | Feb 10 13:39 |
|
Mwota909 | United States | Overseas | Negotiable | Feb 28 09:21 |
|
Shane8210 | Other | Beijing | Negotiable | Mar 10 09:38 |
|
Bello763 | Other | Overseas | 8000-12000RMB | Feb 27 11:27 |
|
Hakobyan879 | Other | Overseas | 8000-12000RMB | Feb 27 11:33 |
|
Montano867 | Other | Overseas | 12000-15000RMB | Feb 27 11:47 |
Scan to follow us on wechat