| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
MichaelGreen | Australia | Wuhan | 15000-20000RMB | Feb 26 22:25 |
|
carlos1 | Spain | Shenzhen | 15000-20000RMB | Feb 26 20:46 |
|
Olga1 | Russia | Shanghai | Negotiable | Feb 24 13:56 |
|
Sochivko | Russia | Suzhou | Negotiable | Feb 24 13:41 |
|
Savska | Other | Sanya | 12000-15000RMB | Feb 28 09:11 |
|
louisashaikh | Other | Nanjing | 12000-15000RMB | Mar 05 15:14 |
|
AdamShaw | United Kingdom | Chongqing | 8000-12000RMB | Feb 23 20:51 |
|
Sethio | Indonesia | Overseas | Negotiable | Feb 23 16:33 |
|
Tikhonova | Russia | Dezhou | 8000-12000RMB | Feb 23 16:32 |
|
Akuoko | Other | All | 5000-8000RMB | Mar 03 14:04 |
|
Diaw | South Africa | Nanjing | 5000-8000RMB | Mar 09 12:45 |
|
hardanian | Other | Beijing | 8000-12000RMB | Feb 23 16:11 |
|
Tripella | Feb 23 01:39 | |||
|
Aramiles | Canada | All | Negotiable | Feb 22 14:35 |
|
samoli | Other | Wuhan | Negotiable | Feb 21 23:06 |
|
shalvagam | Other | Overseas | More than 20000RMB | Feb 21 22:09 |
|
Holokha | Ukraine | Overseas | Negotiable | Feb 21 17:23 |
|
Agarwal221 | India | Overseas | Negotiable | Mar 02 17:55 |
|
NeerajSharma | India | Overseas | Negotiable | Mar 10 14:57 |
|
TahirOzozen | Turkey | Overseas | Negotiable | Mar 02 17:58 |
Scan to follow us on wechat