| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
PAUL5 | United States | Zhongshan | 15000-20000RMB | Mar 23 10:28 |
|
Colter | United States | Nanjing | 8000-12000RMB | Mar 23 10:25 |
|
Thomas2 | Canada | Changchun | Negotiable | Mar 22 16:03 |
|
NeilAsh | United Kingdom | Overseas | 15000-20000RMB | Mar 30 23:46 |
|
Anderson2 | United Kingdom | Guangzhou | 15000-20000RMB | May 08 11:51 |
|
Justin2 | Canada | Nanning | 15000-20000RMB | Mar 22 15:38 |
|
Joshua2 | United States | Nanjing | 8000-12000RMB | Mar 22 15:35 |
|
Grasse | Canada | Hangzhou | Negotiable | Feb 16 14:44 |
|
Lucille | United Kingdom | Nanjing | 12000-15000RMB | Mar 22 15:26 |
|
Noble1 | United States | Shanghai | Negotiable | Jul 10 13:05 |
|
Jason2 | United States | Shanghai | More than 20000RMB | Mar 22 15:19 |
|
Gregory1 | New Zealand | Shenzhen | 15000-20000RMB | Mar 22 15:16 |
|
ADEBA | United Kingdom | Overseas | 12000-15000RMB | Mar 22 15:07 |
|
Mashburn | United States | Beijing | 12000-15000RMB | Mar 22 14:42 |
|
Samantha1 | United States | Beijing | Negotiable | Mar 22 14:36 |
|
Moody | United States | Sanya | 8000-12000RMB | Mar 22 14:34 |
|
Emma3 | United Kingdom | Overseas | 12000-15000RMB | Mar 22 14:32 |
|
Arey | United States | Beijing | 12000-15000RMB | Mar 22 14:30 |
|
Ruby1 | United States | Shanghai | Negotiable | Mar 22 14:27 |
|
Sohil | Canada | Hangzhou | 15000-20000RMB | Mar 22 14:21 |
Scan to follow us on wechat