| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Igor2 | All | Negotiable | Apr 27 00:28 | |
|
NENGTOH | Other | Overseas | Negotiable | Apr 09 22:50 |
|
Malik2 | India | Suzhou | Negotiable | Apr 09 22:29 |
|
Sreckovic1 | Other | All | 15000-20000RMB | Apr 09 22:25 |
|
Aliabadi | Other | All | Negotiable | Apr 25 10:45 |
|
Gnon | United States | Overseas | 15000-20000RMB | Apr 09 22:17 |
|
Stankovic | Other | Overseas | 12000-15000RMB | Apr 09 22:14 |
|
Basit | Other | Lianyungang | Negotiable | Apr 27 00:45 |
|
Sreckovic | Other | All | 15000-20000RMB | Apr 09 21:59 |
|
Baloyi | South Africa | Wuxi | Negotiable | Apr 09 21:55 |
|
MAKOTSA | Other | Suzhou | Negotiable | Apr 09 21:52 |
|
Yordanov | United Kingdom | All | 12000-15000RMB | Apr 09 21:44 |
|
Fett | Brazil | Dongguan | Negotiable | Apr 27 00:48 |
|
Duah | Other | Rizhao | Negotiable | Apr 09 21:37 |
|
Yeh2 | Canada | Changsha | Negotiable | Apr 09 21:22 |
|
Warren2 | United Kingdom | Xuzhou | 12000-15000RMB | Apr 27 00:55 |
|
Prieto2 | Other | Nanchang | Negotiable | Apr 27 01:00 |
|
RC490225 | South Korea | Nanjing | Negotiable | Apr 09 14:27 |
|
Bridgit Wald | United States | Overseas | Negotiable | Apr 09 10:29 |
|
Cotronea | Australia | Guangzhou | 12000-15000RMB | Apr 09 21:43 |
Scan to follow us on wechat