| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Tiana78 | United Kingdom | Overseas | Negotiable | Apr 26 17:35 |
|
Brown44 | United States | Overseas | Negotiable | Apr 14 16:31 |
|
konstantinos561 | Other | Overseas | 12000-15000RMB | Apr 21 13:40 |
|
nuriacb | Other | All | 8000-12000RMB | Apr 21 13:44 |
|
Babak | Other | Hangzhou | 12000-15000RMB | Apr 13 15:35 |
|
Agarwala | India | Ningbo | 5000-8000RMB | Apr 13 14:17 |
|
Fahmeeda666 | Other | All | Negotiable | Apr 13 11:03 |
|
chamoli0135 | India | Shanghai | 15000-20000RMB | Apr 13 01:17 |
|
Andrew851 | United States | All | 15000-20000RMB | Apr 12 11:14 |
|
James853 | Australia | All | 15000-20000RMB | Apr 12 11:10 |
|
aleksand | Other | All | 8000-12000RMB | Apr 21 13:47 |
|
nicholas963 | United Kingdom | All | 15000-20000RMB | Apr 12 10:53 |
|
Ambrose | Russia | Shanghai | 15000-20000RMB | Nov 02 18:12 |
|
RC4111047 | Russia | Overseas | 12000-15000RMB | Apr 11 10:53 |
|
Robert4 | Germany | Nanchang | 8000-12000RMB | Apr 10 23:03 |
|
Ivana | Other | Nanjing | 12000-15000RMB | May 08 14:30 |
|
TATENDA | Other | Suzhou | 12000-15000RMB | Apr 10 22:34 |
|
Hilario | Philippines | Zhengzhou | Negotiable | Apr 10 22:04 |
|
Kotova | Russia | Overseas | Negotiable | Apr 25 18:20 |
|
ETHERIDGE | United States | Guangzhou | Negotiable | Apr 27 00:36 |
Scan to follow us on wechat