| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Toimbekova | Russia | Hangzhou | 12000-15000RMB | Apr 16 17:27 |
|
Briana | United States | Fuzhou | 12000-15000RMB | Apr 16 18:22 |
|
Sorrell1 | United States | Wuhan | 15000-20000RMB | Apr 16 15:55 |
|
Alicia1 | South Africa | Chengdu | Apr 16 15:43 | |
|
Kimone1 | New Zealand | Shanghai | 12000-15000RMB | Apr 16 18:19 |
|
Adrian1 | New Zealand | Nanjing | 12000-15000RMB | Apr 16 15:36 |
|
Leona | Ireland | Shanghai | 15000-20000RMB | Apr 16 16:42 |
|
Christopher2 | Ireland | Beijing | 15000-20000RMB | Apr 30 20:59 |
|
Christopher1 | South Africa | Beijing | 15000-20000RMB | Apr 16 13:14 |
|
WEST1 | United States | Beijing | 12000-15000RMB | Apr 16 13:21 |
|
VanDer | South Africa | Shenzhen | 15000-20000RMB | Apr 16 16:48 |
|
Garry | United States | Shenzhen | More than 20000RMB | Apr 16 13:29 |
|
Joshua1 | United States | Beijing | 15000-20000RMB | Apr 16 12:24 |
|
Elisa4 | United Kingdom | Chengdu | Negotiable | Apr 16 12:10 |
|
Viktoria Kozmina | Russia | Ningbo | 15000-20000RMB | Apr 15 21:13 |
|
RC4150834 | Brazil | Baicheng | 8000-12000RMB | Apr 15 20:43 |
|
Peres | Portugal | Beijing | 12000-15000RMB | Apr 15 09:46 |
|
RC4150334 | Spain | Overseas | Negotiable | Apr 15 03:35 |
|
Liu_Ana | Other | Jiangmen | Negotiable | May 05 02:01 |
|
Asare | Other | Overseas | Negotiable | Apr 14 16:39 |
Scan to follow us on wechat