| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Joshua Amy | United States | Chengdu | 8000-12000RMB | May 03 12:35 |
|
langead | United States | All | 15000-20000RMB | Apr 22 11:27 |
|
Brian Morris | United States | Beijing | More than 20000RMB | Apr 22 10:58 |
|
Loren Paulsson | United States | Beijing | Apr 22 10:54 | |
|
kcurcio | United Kingdom | All | 15000-20000RMB | Apr 25 14:58 |
|
Cathy VanSchooten | Canada | Guangzhou | 15000-20000RMB | Apr 22 10:46 |
|
coskeyal | Other | Overseas | 12000-15000RMB | Apr 22 10:43 |
|
Artykardap | Other | All | 15000-20000RMB | Apr 22 10:40 |
|
edbowdon | United States | All | 15000-20000RMB | Apr 22 10:30 |
|
Janet L Klos | United States | Shanghai | More than 20000RMB | Apr 22 09:52 |
|
Akbar Karenga | United States | Beijing | 15000-20000RMB | Apr 22 09:49 |
|
Murat Er | United States | Nanjing | 12000-15000RMB | Apr 22 09:47 |
|
Carl Greenway | United States | Beijing | 15000-20000RMB | Apr 22 09:44 |
|
Matthew Richardson | France | Beijing | 15000-20000RMB | Apr 21 17:23 |
|
Brad Williams | Canada | Chengdu | 15000-20000RMB | Apr 21 17:19 |
|
Govinda Johnson | United States | Beijing | 15000-20000RMB | Apr 21 17:09 |
|
Lejf Hansen | United States | Beijing | 15000-20000RMB | Apr 21 17:05 |
|
Laron | Philippines | Beijing | Negotiable | Apr 21 17:03 |
|
aslan640 | Australia | Wuhan | 8000-12000RMB | Sep 04 16:56 |
|
Justin Hampshire | United States | Hangzhou | Apr 21 14:11 |
Scan to follow us on wechat