| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
antepli | Turkey | Overseas | Negotiable | May 28 05:41 |
|
Hoffman | United States | Foshan | 8000-12000RMB | May 12 00:07 |
|
MILDRED | Other | Shanghai | May 11 17:15 | |
|
AlbertTan | Indonesia | Overseas | 8000-12000RMB | May 11 17:11 |
|
Lazarevaa Daria | Other | Harbin | 8000-12000RMB | May 11 09:20 |
|
Gabriell Butler | United States | Shenzhen | 12000-15000RMB | May 11 09:18 |
|
Larab | Algeria | Beijing | Negotiable | May 11 08:19 |
|
Sinha | India | Overseas | 8000-12000RMB | May 10 15:26 |
|
Monica33 | Malaysia | Overseas | 12000-15000RMB | May 10 13:52 |
|
him987 | Pakistan | Nanjing | Negotiable | May 30 16:16 |
|
R876 | United States | Nanjing | Negotiable | May 30 16:22 |
|
behzad | Other | Changsha | Negotiable | May 30 17:30 |
|
Charless Royer | Canada | Shenyang | 8000-12000RMB | May 10 09:27 |
|
CRAIIG BURNETT | Canada | Dalian | 12000-15000RMB | May 10 09:23 |
|
Edward.J.Coottam | United Kingdom | Beijing | 12000-15000RMB | May 10 09:21 |
|
ZAKARIA | Canada | Guangzhou | 15000-20000RMB | May 09 16:39 |
|
Thomas5 | United States | Tianjin | 15000-20000RMB | May 09 16:37 |
|
Fahad876 | Pakistan | Wuhan | Negotiable | May 30 17:34 |
|
Pierce | United States | Langfang | 15000-20000RMB | May 09 16:33 |
|
MartinE | Other | Beijing | 8000-12000RMB | May 09 16:21 |
Scan to follow us on wechat