| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
MusagaDerick | South Africa | Jinan | Negotiable | May 26 16:27 |
|
Khalid74 | United States | Overseas | Negotiable | May 26 16:03 |
|
Erken | Netherlands | Beijing | Negotiable | May 26 16:00 |
|
Matos | United States | Zhuhai | Negotiable | Nov 30 17:02 |
|
Sophia3 | Other | Nanyang | 12000-15000RMB | May 25 16:57 |
|
Dickinson | United Kingdom | Weihai | 12000-15000RMB | May 25 16:55 |
|
Subotic | Other | Overseas | 12000-15000RMB | May 25 16:54 |
|
Mistry | India | Overseas | 15000-20000RMB | May 25 16:52 |
|
Pinches | United Kingdom | Dalian | 12000-15000RMB | May 25 16:42 |
|
lione | Other | Nanjing | 12000-15000RMB | May 25 16:41 |
|
Zakkout | Canada | Overseas | 12000-15000RMB | May 25 17:49 |
|
Christina2 | United States | Shanghai | 12000-15000RMB | May 25 16:31 |
|
GANVOR | Other | Overseas | 8000-12000RMB | May 25 16:22 |
|
Paurll Callanan | Ireland | Beijing | 12000-15000RMB | May 23 10:24 |
|
Paul Leonard | Australia | Xiamen | 8000-12000RMB | May 23 10:20 |
|
Scott D .Denham | United Kingdom | Guangzhou | 12000-15000RMB | May 23 10:17 |
|
Melanie Zainab | United Kingdom | Xian | 8000-12000RMB | May 23 10:15 |
|
Elaine .Tavares | Canada | Harbin | 8000-12000RMB | May 23 10:14 |
|
Eric .Dimock | Canada | Harbin | 8000-12000RMB | May 23 10:09 |
|
Eric E. Fritts | United States | Dalian | 8000-12000RMB | May 25 09:17 |
Scan to follow us on wechat