| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Jorette | Philippines | Beijing | 15000-20000RMB | Aug 10 14:53 |
|
Calvin3 | Other | Jinan | 8000-12000RMB | Aug 10 14:51 |
|
CHUOL1 | Other | Beijing | 8000-12000RMB | Aug 10 14:33 |
|
Callum I | New Zealand | Beijing | 12000-15000RMB | Aug 10 09:38 |
|
Andrew D | Ireland | Dalian | 12000-15000RMB | Aug 10 09:34 |
|
Tom But | New Zealand | Wuxi | 12000-15000RMB | Aug 10 09:27 |
|
Dua | India | Guangzhou | 15000-20000RMB | Aug 10 11:57 |
|
Azu | Nigeria | Shenzhen | More than 20000RMB | Aug 09 10:37 |
|
Michael Rich | United States | Zhengzhou | 15000-20000RMB | Aug 09 09:06 |
|
Marcus Le | United States | Nanjing | Negotiable | Aug 09 09:04 |
|
Augustine Q | United States | Beijing | 8000-12000RMB | Aug 09 09:02 |
|
sozz | United Kingdom | Beijing | 15000-20000RMB | Aug 11 15:38 |
|
Joan Quigley | Ireland | Wuxi | 8000-12000RMB | Aug 08 14:42 |
|
Arastoo Ahmadi | South Africa | Tianjin | 8000-12000RMB | Aug 08 14:40 |
|
Max Morris | France | Haikou | 8000-12000RMB | Aug 08 14:37 |
|
alehkoba | Other | Shanghai | 15000-20000RMB | Aug 08 13:45 |
|
cwul | Other | Hangzhou | Negotiable | Aug 07 14:25 |
|
RC871109 | France | Kunming | 8000-12000RMB | Aug 08 19:16 |
|
Ciro Dianna | Australia | Hangzhou | 8000-12000RMB | Aug 07 09:27 |
|
Carl Erne | Australia | Zhengzhou | 15000-20000RMB | Aug 07 09:25 |
Scan to follow us on wechat