| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
EllYe | Other | Shanghai | More than 20000RMB | Jan 17 23:09 |
|
Cleff | Other | Guangzhou | Negotiable | Jan 17 15:05 |
|
RC1170227 | United Kingdom | Guangzhou | Negotiable | Jan 17 14:32 |
|
Zanganicole | Other | Nanjing | 12000-15000RMB | Jan 17 14:16 |
|
januszewski | Other | Overseas | 15000-20000RMB | Jan 17 14:13 |
|
kmabuya | Other | Zhuzhou | 12000-15000RMB | Jan 17 14:07 |
|
marctyson | Other | Hangzhou | 15000-20000RMB | Jan 17 14:03 |
|
Cynthiam | South Africa | All | 12000-15000RMB | Jun 15 11:44 |
|
Leanne | South Africa | All | 12000-15000RMB | Jun 08 14:10 |
|
kipla | Other | Overseas | Negotiable | Jan 25 20:00 |
|
Fawad Ali Umer | Pakistan | Overseas | 12000-15000RMB | Jan 16 19:11 |
|
Christhudasan | Other | All | 12000-15000RMB | Jan 16 17:38 |
|
Doralib | Other | All | 12000-15000RMB | Jan 16 17:35 |
|
Tamilm | India | All | 12000-15000RMB | Jan 16 17:33 |
|
Chefrajesh | Other | All | 12000-15000RMB | Jan 16 17:30 |
|
Kumarm | India | All | 12000-15000RMB | Jan 16 17:27 |
|
Njuguna | Other | Overseas | 12000-15000RMB | Jan 16 17:17 |
|
Gbeadan | South Africa | All | 12000-15000RMB | Jan 16 17:13 |
|
Benedic | South Africa | All | 12000-15000RMB | Jan 16 17:03 |
|
Gurmej Pal | India | All | 12000-15000RMB | Jan 16 16:58 |
Scan to follow us on wechat