| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Sharon2 | Other | Hangzhou | 5000-8000RMB | Feb 24 16:13 |
|
Lawrence2 | Other | Overseas | 5000-8000RMB | Feb 24 16:10 |
|
Jesinta | Other | All | 12000-15000RMB | Feb 24 15:27 |
|
Delogu | Italy | Chongqing | Negotiable | Jun 21 04:09 |
|
Xavierm | Other | All | 12000-15000RMB | Feb 24 15:15 |
|
Denekew | Other | All | 8000-12000RMB | Feb 24 15:08 |
|
Richard4 | Other | Changde | 12000-15000RMB | Feb 24 14:58 |
|
Jeffry2 | Other | Hangzhou | 8000-12000RMB | Feb 24 14:48 |
|
Handucana | Philippines | All | 12000-15000RMB | Feb 24 14:42 |
|
Zakir | Other | All | 12000-15000RMB | Feb 24 14:21 |
|
Sibai | Other | Foshan | 15000-20000RMB | Mar 02 10:45 |
|
Naana | United States | Overseas | Negotiable | Feb 24 11:07 |
|
Izsharen | Other | Shenyang | Feb 27 10:29 | |
|
watsondg | Other | Overseas | 15000-20000RMB | Feb 27 10:34 |
|
Maagatebj | Other | Zhenjiang | 5000-8000RMB | Feb 23 17:00 |
|
Gaurav | Other | All | 12000-15000RMB | Feb 23 16:54 |
|
Rehman12 | Pakistan | Dalian | Negotiable | Mar 02 10:49 |
|
Vincent2 | United States | Overseas | Negotiable | Mar 02 12:39 |
|
DavidRaj | India | All | 12000-15000RMB | Feb 23 16:31 |
|
pola | Feb 23 15:28 |
Scan to follow us on wechat