| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
ABDURAUF | Other | Hangzhou | Negotiable | Nov 13 09:23 |
|
HAYAT0 | Pakistan | Overseas | 12000-15000RMB | Nov 07 16:04 |
|
Floribelle | Philippines | Overseas | 12000-15000RMB | Nov 07 15:36 |
|
Wasim2 | Other | Wuhan | 5000-8000RMB | Nov 07 15:32 |
|
Tsikwa | Other | Hangzhou | Negotiable | Nov 07 11:49 |
|
Naoufel | Philippines | Overseas | Negotiable | Nov 07 11:47 |
|
arum | Other | Beijing | Negotiable | Nov 07 11:46 |
|
nick1 | Other | Beijing | Negotiable | Nov 07 11:44 |
|
Taradtt | Other | Beijing | Negotiable | Nov 07 11:41 |
|
Nurul | Other | Beijing | 12000-15000RMB | Nov 07 11:39 |
|
webtalene | Other | Beijing | Negotiable | Nov 07 11:38 |
|
rajufarm | Other | Beijing | Negotiable | Nov 07 11:36 |
|
husnain | Other | Beijing | Negotiable | Nov 07 11:35 |
|
naim | Vietnam | Beijing | Negotiable | Nov 07 11:33 |
|
Ishfaqa | United Kingdom | Shanghai | 12000-15000RMB | Nov 07 10:32 |
|
Adeell | Pakistan | Overseas | 8000-12000RMB | Nov 07 10:28 |
|
Detraevion | United States | Overseas | Nov 07 10:24 | |
|
Myburgh | South Africa | Overseas | Negotiable | Nov 06 18:19 |
|
TONEY | Pakistan | Shenzhen | 8000-12000RMB | Nov 06 15:41 |
|
Zuri | Other | Shenzhen | 8000-12000RMB | Nov 06 15:22 |
Scan to follow us on wechat