| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
AnthonyH | United States | Overseas | 12000-15000RMB | Oct 31 16:41 |
|
Rosta | Other | Ningbo | 12000-15000RMB | Oct 31 15:30 |
|
Partha | Other | Guangzhou | 12000-15000RMB | Oct 31 14:41 |
|
KumKim | Other | Overseas | 12000-15000RMB | Oct 31 14:35 |
|
Mosta | Egypt | Jinan | 15000-20000RMB | Nov 02 17:07 |
|
Lidiya | Other | Overseas | 12000-15000RMB | Oct 30 16:03 |
|
Margarita3 | Other | Beijing | 12000-15000RMB | Oct 30 14:46 |
|
NicolasA | Other | Beijing | 8000-12000RMB | Oct 30 14:36 |
|
Sharafutdinov | Russia | Beijing | 12000-15000RMB | Oct 30 11:46 |
|
Nnamdi | Nigeria | Overseas | 12000-15000RMB | Oct 30 11:09 |
|
TATIA | Russia | Ningbo | 15000-20000RMB | Nov 02 16:57 |
|
Handry2 | South Africa | Overseas | 15000-20000RMB | Oct 29 16:53 |
|
Somayeh2 | Other | Overseas | 12000-15000RMB | Oct 29 16:39 |
|
DEEPAK2 | India | Overseas | Oct 29 16:37 | |
|
MTHIYANE | South Africa | Overseas | 12000-15000RMB | Oct 29 16:27 |
|
Gayane | Other | Overseas | 15000-20000RMB | Oct 29 16:20 |
|
NZUZO | Other | Xuzhou | 15000-20000RMB | Oct 29 16:08 |
|
Adriana2 | Brazil | Nanchang | 12000-15000RMB | Oct 29 15:52 |
|
Roye | India | Overseas | Negotiable | Dec 09 18:18 |
|
O\'Hara | Australia | Overseas | 12000-15000RMB | Oct 28 18:38 |
Scan to follow us on wechat