| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Nyuswa | South Africa | Songyuan | Negotiable | Dec 12 14:58 |
|
Boutainam | Other | Overseas | 12000-15000RMB | Dec 12 14:39 |
|
KK | India | Overseas | 8000-12000RMB | Dec 12 14:28 |
|
Samaniego | Philippines | Zhengzhou | 15000-20000RMB | Dec 12 14:09 |
|
Mariscotes | Dec 12 12:48 | |||
|
Poselero | Philippines | Wenzhou | Negotiable | Dec 12 12:36 |
|
Binongcal | Philippines | Overseas | Negotiable | Dec 13 22:38 |
|
Aubrey Medrano | Philippines | Overseas | Negotiable | Dec 12 13:31 |
|
МarkovicM | Other | Chengdu | 15000-20000RMB | Dec 12 17:52 |
|
zervicaus13 | Philippines | Overseas | 15000-20000RMB | Dec 12 11:21 |
|
Virtudazo | Philippines | Overseas | 8000-12000RMB | Dec 12 11:06 |
|
Moreira | Other | Chongqing | Negotiable | Dec 12 10:37 |
|
Villares | Spain | Overseas | 12000-15000RMB | Dec 13 17:09 |
|
Upright | United Kingdom | Overseas | Negotiable | Dec 13 17:09 |
|
Cruza | Other | Guangzhou | Negotiable | Dec 13 17:08 |
|
LoongLim | United Kingdom | Shanghai | 15000-20000RMB | Dec 12 10:14 |
|
Abade | Other | All | Negotiable | Dec 13 17:08 |
|
BACQUAINO | Philippines | Panjin | 8000-12000RMB | Dec 12 10:08 |
|
KRAJEWSKI MACIEJ | Poland | Weifang | 12000-15000RMB | Dec 11 23:57 |
|
Ipapo | Philippines | Overseas | 12000-15000RMB | Apr 07 23:43 |
Scan to follow us on wechat