| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Abdullah88 | Singapore | Overseas | Negotiable | Dec 16 16:05 |
|
Yusup | Russia | Overseas | 15000-20000RMB | Dec 16 15:27 |
|
Lowes | United Kingdom | Shenzhen | 15000-20000RMB | Dec 16 15:21 |
|
Chuprova | Russia | Foshan | 15000-20000RMB | Dec 31 11:55 |
|
Barbina | Ukraine | Fuzhou | 15000-20000RMB | Dec 25 10:53 |
|
Petersen234 | South Africa | Shanghai | 15000-20000RMB | Dec 16 15:14 |
|
Shuttleworth | Australia | Beijing | 15000-20000RMB | Dec 16 15:11 |
|
Palu | Estonia | Guangzhou | 15000-20000RMB | Dec 16 14:57 |
|
shahide | Pakistan | Kunming | Negotiable | Dec 18 15:30 |
|
Arc2 | India | Wuhan | 5000-8000RMB | Dec 16 14:26 |
|
YAHIA | Algeria | Changzhou | Negotiable | Dec 17 14:26 |
|
Jackson2 | Pakistan | Dali | 12000-15000RMB | Dec 16 14:16 |
|
Haile | United Kingdom | Chengdu | 12000-15000RMB | Dec 16 14:12 |
|
Weston908 | United States | Shenzhen | 12000-15000RMB | Dec 16 14:06 |
|
Mart789 | United Kingdom | Tianjin | 15000-20000RMB | Dec 16 14:03 |
|
Gardiner | Canada | Shanghai | 12000-15000RMB | Dec 16 11:36 |
|
Mijares | Philippines | Hangzhou | 5000-8000RMB | Dec 16 11:50 |
|
Airsson | Sweden | Shenzhen | 15000-20000RMB | Dec 16 10:31 |
|
Taouili | Other | Overseas | 12000-15000RMB | Dec 19 16:37 |
|
Masceline | Other | Overseas | 12000-15000RMB | Dec 16 10:24 |
Scan to follow us on wechat