| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Maleki | Other | Overseas | Negotiable | Dec 20 13:52 |
|
Capili | Philippines | Panjin | Negotiable | Dec 19 09:58 |
|
SBIHI | Other | Overseas | 12000-15000RMB | Dec 19 06:05 |
|
Nataliia_M | Ukraine | Hangzhou | 15000-20000RMB | Dec 25 14:09 |
|
DASTMALACHI | India | Wuxi | 15000-20000RMB | Dec 19 17:39 |
|
MUNTEEAN | Algeria | Shanghai | 12000-15000RMB | Dec 18 17:31 |
|
ashoura | Pakistan | Quanzhou | 12000-15000RMB | Dec 18 17:27 |
|
Leala | Brazil | Hangzhou | 8000-12000RMB | Dec 18 17:22 |
|
Oliver33 | United States | Shanghai | 15000-20000RMB | Dec 18 16:12 |
|
jabbar | Pakistan | Chengdu | Negotiable | Dec 18 16:07 |
|
Hingston | United Kingdom | Guangzhou | 15000-20000RMB | Dec 18 16:21 |
|
Asad2 | Pakistan | Shijiazhuang | 12000-15000RMB | Dec 18 15:53 |
|
Gafter22 | United Kingdom | Shanghai | 15000-20000RMB | Dec 18 16:43 |
|
McLean | United States | Shanghai | 15000-20000RMB | Dec 18 16:46 |
|
Novikova33 | Russia | Shanghai | 15000-20000RMB | Dec 20 14:50 |
|
SHAHBAw | Pakistan | Overseas | Negotiable | Dec 19 14:23 |
|
Fox24 | United Kingdom | Shanghai | 12000-15000RMB | Dec 18 17:12 |
|
Yusupova2 | Russia | Shanghai | 12000-15000RMB | Dec 18 14:54 |
|
Jart | United Kingdom | Shanghai | 15000-20000RMB | Dec 18 14:52 |
|
Hasna0 | Other | Overseas | Negotiable | Dec 20 11:29 |
Scan to follow us on wechat