| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
TAKEM | Other | Linyi | 12000-15000RMB | Dec 25 10:30 |
|
BLEMIR | Algeria | Beijing | 12000-15000RMB | Dec 19 14:34 |
|
Licayan | Philippines | Overseas | Negotiable | Apr 13 18:17 |
|
leogreat78 | South Africa | China | 8000-12000RMB | Dec 19 12:20 |
|
Kessel | United States | Guangzhou | 15000-20000RMB | Dec 19 11:48 |
|
Irene3 | Other | Hangzhou | 12000-15000RMB | Dec 19 11:43 |
|
KOZLOVA | Russia | Suzhou | 15000-20000RMB | Dec 19 11:37 |
|
MIKHEEVA | Russia | Guangzhou | 15000-20000RMB | Dec 19 11:37 |
|
Pamela2 | Other | Overseas | 12000-15000RMB | Dec 19 11:33 |
|
Taci | Other | Zhengzhou | 12000-15000RMB | Dec 19 11:31 |
|
Rossi90 | United States | Guangzhou | 12000-15000RMB | Dec 19 11:21 |
|
Taubenfeld | United States | Shanghai | 15000-20000RMB | Dec 19 17:55 |
|
Mubaiwa | South Africa | Hangzhou | 12000-15000RMB | Dec 19 11:13 |
|
Renelyn | Philippines | Overseas | 12000-15000RMB | Dec 19 11:10 |
|
Buck | United States | Shanghai | 15000-20000RMB | Dec 20 09:47 |
|
Oniyire | Other | Overseas | 12000-15000RMB | Dec 19 11:06 |
|
Branson77 | United States | Guangzhou | 15000-20000RMB | Dec 19 10:17 |
|
Skelly | United Kingdom | Overseas | Negotiable | Dec 19 10:16 |
|
Robertson56 | United States | Shanghai | 15000-20000RMB | Dec 19 10:12 |
|
Arnaldo85 | Spain | Overseas | Negotiable | Dec 19 10:10 |
Scan to follow us on wechat