| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
madiwright | Canada | Ningbo | Negotiable | Mar 02 15:29 |
|
Agna | India | Guangzhou | Negotiable | Mar 06 11:08 |
|
Lee Shan | Philippines | Overseas | 8000-12000RMB | Mar 24 10:17 |
|
Md Sufol Miah | India | Guangzhou | 5000-8000RMB | Feb 23 01:52 |
|
mcglamory | United States | Huizhou | Negotiable | Feb 24 08:23 |
|
Samuel Davies | Other | Beijing | Negotiable | Feb 21 16:53 |
|
Ostilda | Other | Beijing | Negotiable | Feb 21 14:53 |
|
Cgonzalez | Spain | Guangzhou | Negotiable | Mar 05 22:30 |
|
engrkhan | Nanjing | 8000-12000RMB | Feb 25 22:15 | |
|
Chi | Philippines | Harbin | 15000-20000RMB | Mar 10 14:28 |
|
Dalvante22 | South Africa | China | Negotiable | Feb 18 01:47 |
|
Vyan | Other | Hainan | Negotiable | Feb 12 01:58 |
|
AYAZHAIDER | Italy | Jinan | 15000-20000RMB | Feb 09 18:00 |
|
Louis choy | United Kingdom | China | 12000-15000RMB | Feb 10 14:08 |
|
mahmudul | Other | Nanjing | 8000-12000RMB | Feb 04 22:53 |
|
myjoy55 | Other | China | Negotiable | Feb 04 21:17 |
|
Dueñas | Philippines | Overseas | 8000-12000RMB | Feb 05 20:37 |
|
Tosman | Jan 31 16:20 | |||
|
ARTHURNIGEL | United Kingdom | Zhuhai | Negotiable | Jan 28 13:55 |
|
amen1324 | Sep 18 18:30 |
Scan to follow us on wechat